Select the container indexing model right for you
SpinDexer Equipment Specifications
| Model | Container type | Material types | Max Cycles /min* |
|---|---|---|---|
| SpinDexer 1800 | Containers, jars, bottles | Plastic, metal, glass | 80 |
| SpinDexer Travelling Funnels | Containers, jars, bottles | Plastic, metal, glass | 60 |
| SpinDexer XL Travelling Funnels | Containers, jars, bottles | Plastic, metal, glass | 40 |
| SpinDexer HS Travelling Funnels | Containers, jars, bottles | Plastic, metal, glass | 120 |
| Container Indexer - Single lane - 8 foot | Containers, jars, bottles, clamshells, trays | Plastic, metal, glass, carton | 40 |
| Container Indexer - Single lane dual feed - 8 foot | Containers, jars, bottles, clamshells, trays | Plastic, metal, glass, carton | 60 |
| Container Indexer - Dual lane - 16 foot | Containers, jars, bottles, clamshells, trays | Plastic, metal, glass, carton | 80 |
| Container Indexer - Dual lane dual feed- 16 foot | Containers, jars, bottles, clamshells, trays | Plastic, metal, glass, carton | 120 |
| Box Indexer | Cases, trays | Corrugate, carton | 20 |
*Speeds shown are mechanical estimates and are dependent on final bag size, bag type, film structure, product, and application. Actual performance to be confirmed through validation.
















